Tubeless Wheel 17.5*6.75 for 9R17.5
| 17.5*6.75 | ||||||||
| WHEEL SIZE | BOLT HOLES | PCD(MM) | CBD(mm) | OFFSET(mm) | DISK THICKNESS(mm) | TYRE SIZES | ||
| HOLES NO | HOLE DIA | HOLE TYPE | ||||||
| 17.5×6.75 | 5 | 32.5 | SR22 | 203.2 | 146 | 135 | 10 | 9R17.5 |
| 12 | ||||||||
| 17.5×6.75 | 5 | 32.5 | SR22 | 208 | 150 | 145 | 10 | |
| 12 | ||||||||
| 17.5×6.75 | 5 | 29 | SR22 | 203.2 | 146 | 135 | 10 | |
| 12 | ||||||||
| 17.5×6.75 | 6 | 20.5 | 1X45 | 190 | 140 | 145 | 10 | |
| 12 | ||||||||
| 17.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 10 | |
| 12 | ||||||||
| 17.5×6.75 | 10 | 26 | SR18 | 225 | 176 | 145 | 10 | |
| 12 | ||||||||
| 19.5X6.75 | ||||||||
| WHEEL SIZE | BOLT HOLES | PCD(MM) | CBD(mm) | OFFSET(mm) | DISK THICKNESS(mm) | TYRE SIZES | ||
| HOLES NO | HOLE DIA | HOLE TYPE | ||||||
| 19.5X6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 10 | 9R17.5 245/70R19.5 |
| 12 | ||||||||
| 19.5X6.75 | 8 | 32.5 | SR22 | 275 | 214 | 140 | 10 | |
| 12 | ||||||||
| 19.5X6.75 | 8 | 24 | 1X45 | 275 | 221 | 140 | 10 | |
| 12 | ||||||||
| 19.5X7.50 | ||||||||
| WHEEL SIZE | BOLT HOLES | PCD(MM) | CBD(mm) | OFFSET(mm) | DISK THICKNESS(mm) | TYRE SIZES | ||
| HOLES NO | HOLE DIA | HOLE TYPE | ||||||
| 19.5X7.50 | 8 | 26 | 1X45 | 275 | 220/214 | 150 | 12 | 10R19.5 |
| 19.5X7.50 | 8 | 32 | SR22 | 285 | 221 | 150 | 14 | |
| 22.5X6.00 | ||||||||
| WHEEL SIZE | BOLT HOLES | PCD(MM) | CBD(mm) | OFFSET(mm) | DISK THICKNESS(mm) | TYRE SIZES | ||
| HOLES NO | HOLE DIA | HOLE TYPE | ||||||
| 22.5X6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 | 12 | 8.5R22.5 |
| 22.5X6.00 | 8 | 32.5 | SR22 | 275 | 214 | 135 | 12 | |
| 22.5X6.00 | 8 | 32.5 | SR22 | 285 | 214 | 140 | 14 | |
| 22.5×6.75 | ||||||||
| WHEEL SIZE | BOLT HOLES | PCD(MM) | CBD(mm) | OFFSET(mm) | DISK THICKNESS(mm) | TYRE SIZES | ||
| HOLES NO | HOLE DIA | HOLE TYPE | ||||||
| 22.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 145 | 12 | 9R22.5 225/70R22.5 |
| 14 | ||||||||
| 22.5×6.75 | 8 | 24 | 1X45 | 275 | 221 | 152 | 12 | |
| 14 | ||||||||
| 22.5×6.75 | 8 | 26 | 1X45 | 275 | 214/221 | 162 | 12 | |
| 14 | ||||||||
| 22.5×6.75 | 8 | 32 | SR22 | 285.75 | 222 | 162 | 12 | |
| 14 | ||||||||
| 22.5×6.75 | 8 | 26 | 1X45 | 285.75 | 220 | 162 | 12 | |
| 14 | ||||||||
| 22.5×6.75 | 8 | 26 | 1X45 | 335 | 281 | 162 | 12 | |
| 14 | ||||||||













