HAIDA Light Truck TYRES HD737

PRODUCT FEATURES:

  • The design with strong shoulder blocks and unique decoupling longitude grooves provides high performance of stable steerability and irregular anti-wearing on various road condition.
  • The design with three wide longitude water outlet slots and balanced pattern blocks/slots enhances the water outlet performance on wet/slippy road and provides excellent steerability of the vehicle. The outstanding durability provides better mileage of driving.  The load capacity is stable and excellent.
  • BRAND:  HAIDA / Mileking

Tyre Spec

HD737 MAIN SIZES AND PARAMETERS

SIZE LOAD INDEX SPEED STANDARD RIM Inflatable Section Width(mm) Inflatable Overall Diameter(mm) Loading Capacity (single/sual)(kg) Inflation Pressure(kPa)
185R14C 102/100 R 5 1/2J 188 650 850/800 450
195/70R15C 8PR 104/102 R 6J 201 655 900/850 450
215/70R15C 109/107 R 6 1/2J 221 683 1030/975 450
215/70R15LT 104/101 R 6 1/2J 221 683 900/825 450
185/75R16C 8PR 104/102 R 5J 184 684 900/850 475
205/65R15C 8PR 107/105 T 6J 209 672 975/925 475
215/75R16C 10PR 116/114 R 6J 216 728 1250/1180 525
235/65R16C 8PR 115/113 T 7J 240 712 1215/1150 475

Recommended