Cheap Joyroad/Centara Tyres SD708

JOYROAD/CENTARA tyres SD708  All Position

High load capacity/ High wear resistance/ Anti-block fall

  • V-shaped groove design, prevent stone clamping and crack.
  • Longitudinal continuous rib design, excellent comprehensive performance.
  • Ditch flower design, prevent pattern block crack, anti-eccentric wear.

Tyre Spec

Size PR Load Idex
Single/Dual
Speed Symbol Standard
Rim(mm)
Section Width(mm) Max Load(kg) Max Pressure(kPa)
Single Dual Single Dual
11.00R20 18 152/149 K 8 293 3550 3250 930 930
12.00R20 20 156/153 k 8.5 315 4000 3650 900 900
12R22.5 18 152/149 L 9 300 3550 3250 930 930
315/80R22.5 20 157/154 L 9 312 4125 3750 900 900
13R22.5 18 154/151 K 9.75 320 3750 3750 900 900
20 157/154 L 9.75 320 4125 3750 900 900

Recommended